भूलेख - कृषि ऋण प्रणाली, उत्तर प्रदेश

Back
बैंक बन्धक डैशबोर्ड
State जिला तहसील
 
बैंक(आवेदन की स्थिति)
# कुल आवेदन डिजिटल साईन अवशेष
M 1364420 1364420 0
D 10841 10841 0
निबन्धन विभाग(आवेदन की स्थिति) (<=1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1340036 878089 17445 444502
D 10607 3673 575 6359
निबन्धन विभाग(आवेदन की स्थिति) (>1000000)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 24384 17306 3948 3130
D 234 117 59 58
 
 
तहसीलदार(आवेदन की स्थिति)
# प्राप्त आवेदन आवेदन (अग्रेषित) आवेदन (निरस्त) अवशेष
M 1357342 1293513 19008 44821
D 10724 9365 61 1298
खतौनी पर अंकन की स्थिति
# प्राप्त आवेदन खतौनी पर अंकित अवशेष
M 1293513 1271535 21978
D 9365 8863 502
कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
M 69929
D 1858
 
बैंक बंधक आवेदन रिपोर्ट ( बैंक वार )
       मण्डल वार रिपोर्ट      तहसील वार रिपोर्ट      जिला वार रिपोर्ट   

क्रमांक बैंक ब्रांच बैंक आवेदन निबन्धन विभाग(<=1000000) निबन्धन विभाग(>1000000) तहसीलदार खतौनी पर अंकित कुल अवशेष
(बैंक डिजिटल साईन - (खतौनी पर अंकित + निरस्त(SRO>1000000) + निरस्त(तहसील)))
कुल आवेदन डिजिटल साईन अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अग्रेषित निरस्त अवशेष प्राप्त आवेदन अंकित अवशेष
बैंक निबन्धन विभाग
1 Indian Overseas Bank Umahi Kalan, SAHARANPUR 33 33 0 31 13 0 18 2 0 0 2 31 0 22 0 9 22 13 9 20
2 Indian Overseas Bank MAHONA, LUCKNOW 40 40 0 37 31 0 6 3 1 2 0 37 1 26 0 12 26 26 0 12
3 Indian Overseas Bank METHI TIKUR, UNNAO 25 25 0 25 22 0 3 0 0 0 0 25 0 18 0 7 18 14 4 11
4 Indian Overseas Bank ITAUNJA, LUCKNOW 39 39 0 39 33 0 6 0 0 0 0 39 0 29 0 10 29 29 0 10
5 Indian Overseas Bank FATEHABAD, AGRA 28 28 0 26 26 0 0 2 1 0 1 26 1 27 0 0 27 19 8 9
6 Indian Overseas Bank Gangoh, SAHARANPUR 104 104 0 101 75 0 26 3 2 0 1 101 2 97 0 6 97 95 2 9
7 Indian Overseas Bank Rachhoti, MEERUT 82 82 0 82 70 1 11 0 0 0 0 82 0 69 4 9 69 69 0 9
8 Indian Overseas Bank Mirzapur, BULANDSHAHAR 111 111 0 110 83 0 27 1 0 1 0 110 0 110 0 0 110 101 9 9
9 Indian Overseas Bank Nimkhera, BULANDSHAHAR 53 53 0 53 29 2 22 0 0 0 0 53 0 53 0 0 53 45 8 8
10 Indian Overseas Bank Sultanpur alias Jagatpur, BULANDSHAHAR 171 171 0 171 162 0 9 0 0 0 0 171 0 163 0 8 163 163 0 8
11 Indian Overseas Bank ROHTA, AGRA 60 60 0 54 8 0 46 6 3 1 2 54 3 55 0 2 55 52 3 7
12 Indian Overseas Bank Aring, MATHURA 168 168 0 167 21 0 146 1 0 0 1 167 0 166 0 1 166 161 5 7
13 Indian Overseas Bank FIROZABAD, FIROZABAD 5 5 0 5 0 0 5 0 0 0 0 5 0 0 0 5 0 0 0 5
14 Indian Overseas Bank Dhameda Kirat, BULANDSHAHAR 247 247 0 247 170 0 77 0 0 0 0 247 0 247 0 0 247 242 5 5
15 Indian Overseas Bank BANTIKHEDA, SHAMLI 70 70 0 70 12 0 58 0 0 0 0 70 0 68 0 2 68 66 2 4
16 Indian Overseas Bank Ghat, MEERUT 99 99 0 97 34 0 63 2 0 1 1 97 0 91 3 3 91 91 0 4
17 Indian Overseas Bank TAMANPUR, RAEBARELI 21 21 0 21 21 0 0 0 0 0 0 21 0 17 0 4 17 17 0 4
18 Indian Overseas Bank Raya, MATHURA 31 31 0 31 20 0 11 0 0 0 0 31 0 28 0 3 28 28 0 3
19 Indian Overseas Bank LAKHIMPUR MAIN, KHERI 53 53 0 53 24 2 27 0 0 0 0 53 0 53 0 0 53 50 3 3
20 Indian Overseas Bank Devla, SAHARANPUR 127 127 0 121 72 0 49 6 2 2 2 121 2 123 0 0 123 123 0 2
21 Indian Overseas Bank Jait, MATHURA 84 84 0 83 73 2 8 1 0 0 1 83 0 83 0 0 83 82 1 2
22 Indian Overseas Bank Mahaban, MATHURA 48 48 0 42 31 1 10 6 2 2 2 42 2 44 0 0 44 44 0 2
23 Indian Overseas Bank Jalalpur, ALIGARH 43 43 0 43 21 14 8 0 0 0 0 43 0 41 0 2 41 41 0 2
24 Indian Overseas Bank Sainda, BAREILLY 51 51 0 51 47 0 4 0 0 0 0 51 0 49 0 2 49 49 0 2
25 Indian Overseas Bank Farah, MATHURA 30 30 0 30 16 1 13 0 0 0 0 30 0 28 0 2 28 28 0 2
26 Indian Overseas Bank Barari, MATHURA 41 41 0 41 23 1 17 0 0 0 0 41 0 39 0 2 39 39 0 2
27 Indian Overseas Bank Chitrakoot Dham (Karwi), CHITRAKOOT 25 25 0 25 16 0 9 0 0 0 0 25 0 17 8 0 17 15 2 2
28 Indian Overseas Bank DEWA, BARABANKI 34 34 0 34 23 1 10 0 0 0 0 34 0 33 0 1 33 32 1 2
29 Indian Overseas Bank Nagaura, MATHURA 40 40 0 40 26 0 14 0 0 0 0 40 0 38 0 2 38 38 0 2
30 Indian Overseas Bank KEETHAM, AGRA 73 73 0 73 28 0 45 0 0 0 0 73 0 72 0 1 72 72 0 1
31 Indian Overseas Bank Bandukheri, SAHARANPUR 62 62 0 58 36 0 22 4 3 1 0 58 3 60 1 0 60 59 1 1
32 Indian Overseas Bank Chirori, GHAZIABAD 46 46 0 46 44 1 1 0 0 0 0 46 0 45 0 1 45 45 0 1
33 Indian Overseas Bank Mundia Ahmad Nagar (Bareilly), BAREILLY 23 23 0 21 15 0 6 2 0 1 1 21 0 21 0 0 21 21 0 1
34 Indian Overseas Bank Kosikhurd, MATHURA 24 24 0 23 3 0 20 1 0 0 1 23 0 23 0 0 23 23 0 1
35 Indian Overseas Bank BHOYEMAU, RAEBARELI 8 8 0 8 5 0 3 0 0 0 0 8 0 8 0 0 8 7 1 1
36 Indian Overseas Bank MOTI NAGAR, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Indian Overseas Bank BHIKHIPUR, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Indian Overseas Bank JHANSI, JHANSI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Indian Overseas Bank St Joseph School, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Indian Overseas Bank LALGANJ, RAEBARELI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
41 Indian Overseas Bank GONDA, GONDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Indian Overseas Bank KIRAOLI, AGRA 15 15 0 15 6 0 9 0 0 0 0 15 0 15 0 0 15 15 0 0
43 Indian Overseas Bank BALAI, UNNAO 95 95 0 93 90 0 3 2 1 1 0 93 1 92 2 0 92 92 0 0
44 Indian Overseas Bank Bareilly-Main, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Indian Overseas Bank Ballia City, BALLIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Indian Overseas Bank BEHRAICH, BEHRAICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Indian Overseas Bank Chaura Khurd, SAHARANPUR 38 38 0 38 38 0 0 0 0 0 0 38 0 38 0 0 38 38 0 0
48 Indian Overseas Bank Vaishali, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Indian Overseas Bank JHANSI MAIN, JHANSI 19 19 0 18 12 0 6 1 1 0 0 18 1 19 0 0 19 19 0 0
50 Indian Overseas Bank SIDHAULI, SITAPUR 20 20 0 20 15 0 5 0 0 0 0 20 0 20 0 0 20 20 0 0
51 Indian Overseas Bank kichha, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Indian Overseas Bank DHOOTA, RAEBARELI 4 4 0 4 4 0 0 0 0 0 0 4 0 4 0 0 4 4 0 0
53 Indian Overseas Bank JAL SANSTHAN, AGRA, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Indian Overseas Bank Mughalsarai, CHANDAULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Indian Overseas Bank Parmanandpur, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Indian Overseas Bank FAIZABAD, AYODHYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Indian Overseas Bank Shalimar Garden, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Indian Overseas Bank LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Indian Overseas Bank R. B. S. COLLEGE, AGRA, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Indian Overseas Bank Police Lines, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Indian Overseas Bank KHATAULI, MUZAFFARNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Indian Overseas Bank Kanchanpur, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Indian Overseas Bank BANTHRA, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Indian Overseas Bank GOLDARWAZA, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Indian Overseas Bank MUNSHIPULIA, INDIRA NAGAR, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Indian Overseas Bank SPECIALISED ARM BRANCH - LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Indian Overseas Bank CHINHAT, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Indian Overseas Bank Dhanapur, CHANDAULI 11 11 0 11 9 0 2 0 0 0 0 11 0 11 0 0 11 11 0 0
69 Indian Overseas Bank Sadak Dudhali, SAHARANPUR 129 129 0 129 49 0 80 0 0 0 0 129 0 129 0 0 129 129 0 0
70 Indian Overseas Bank AURAIYA, AURAYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Indian Overseas Bank SITAPUR, SITAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Indian Overseas Bank Pratapgarh, PRATAPGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Indian Overseas Bank Stadium Road Bareilly, BAREILLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Indian Overseas Bank MAI, HATHRAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Indian Overseas Bank FATIMA HOSPITAL, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Indian Overseas Bank Mathura, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Indian Overseas Bank Govardhan, MATHURA 21 21 0 21 2 0 19 0 0 0 0 21 0 21 0 0 21 21 0 0
78 Indian Overseas Bank KHALILABAD, SANTKABIRNAGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Indian Overseas Bank ORAI, JALAUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Indian Overseas Bank MAHARAJGANJ, MAHARAJGANJ 18 18 0 18 11 0 7 0 0 0 0 18 0 18 0 0 18 18 0 0
81 Indian Overseas Bank FARUKHABAD, FARRUKHABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Indian Overseas Bank AASHIANA, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Indian Overseas Bank JAUNPUR, JAUNPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Indian Overseas Bank Chandauli, CHANDAULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Indian Overseas Bank Ghazipur, GHAZIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Indian Overseas Bank GOSAINGANJ, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Indian Overseas Bank RAJAJIPURAM, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Indian Overseas Bank AHMA MAU, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Indian Overseas Bank GLA, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Indian Overseas Bank Rajendra Nagar-Gbd, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Indian Overseas Bank RAEBARELI MAIN, RAEBARELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Indian Overseas Bank MIRZAPUR, MIRZAPUR 14 14 0 14 12 0 2 0 0 0 0 14 0 14 0 0 14 14 0 0
93 Indian Overseas Bank ARTONI, AGRA 58 58 0 58 23 0 35 0 0 0 0 58 0 57 1 0 57 57 0 0
94 Indian Overseas Bank Reserve Police Line, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Indian Overseas Bank AMROHA, AMROHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Indian Overseas Bank R.G.College (Meerut), MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Indian Overseas Bank Shastri Nagar ,Meerut, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Indian Overseas Bank KHAGA, FATEHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Indian Overseas Bank MALL, LUCKNOW 4 4 0 3 2 0 1 1 0 1 0 3 0 3 0 0 3 3 0 0
100 Indian Overseas Bank Jandhera Samaspur, SAHARANPUR 138 138 0 134 82 3 49 4 4 0 0 134 4 137 1 0 137 137 0 0
101 Indian Overseas Bank PHULPUR, PRAYAGRAJ 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
102 Indian Overseas Bank FATEHABAD ROAD, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Indian Overseas Bank ETMADPUR, AGRA 9 9 0 9 6 0 3 0 0 0 0 9 0 9 0 0 9 9 0 0
104 Indian Overseas Bank BIJNOR, BIJNOR 25 25 0 25 21 0 4 0 0 0 0 25 0 25 0 0 25 25 0 0
105 Indian Overseas Bank Saharanpur, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Indian Overseas Bank HAIDERGARH, BARABANKI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
107 Indian Overseas Bank Bhagwanpur, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Indian Overseas Bank COBRA NURSERY SCHOOL, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Indian Overseas Bank NAJIBABAD, BIJNOR 32 32 0 27 11 0 16 5 5 0 0 27 5 32 0 0 32 32 0 0
110 Indian Overseas Bank MATI, BARABANKI 21 21 0 21 18 0 3 0 0 0 0 21 0 21 0 0 21 21 0 0
111 Indian Overseas Bank YNY, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Indian Overseas Bank Chakrata Road (Saharanpur), SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Indian Overseas Bank Meerut, MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Indian Overseas Bank Gokul, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Indian Overseas Bank Vet. College, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Indian Overseas Bank Moradabad Main, MORADABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Indian Overseas Bank Lajpat Nagar, MORADABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Indian Overseas Bank DALIGANJ, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Indian Overseas Bank Sakaldiha, CHANDAULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Indian Overseas Bank MAHEWA PATTI, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Indian Overseas Bank KOIRAJPUR, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Indian Overseas Bank Gorakhpur, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Indian Overseas Bank Aligarh, ALIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Indian Overseas Bank AMINABAD, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Indian Overseas Bank GOLAGANJ, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Indian Overseas Bank Amheda Adipur, MEERUT 28 28 0 27 10 2 15 1 0 1 0 27 0 26 1 0 26 26 0 0
127 Indian Overseas Bank Lic Divisional Office, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Indian Overseas Bank VARANASI, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Indian Overseas Bank ALLAHABAD, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Indian Overseas Bank BICHPURI, AGRA 4 4 0 3 0 0 3 1 1 0 0 3 1 4 0 0 4 4 0 0
131 Indian Overseas Bank ACHNERA, AGRA 12 12 0 12 1 0 11 0 0 0 0 12 0 12 0 0 12 12 0 0
132 Indian Overseas Bank CANTONMENT BOARD, JHANSI, JHANSI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Indian Overseas Bank KHAJNI, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Indian Overseas Bank VIBHUTI KHAND, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Indian Overseas Bank ETAWAH, ETAWAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Indian Overseas Bank GOMTI NAGAR, PHASE II , LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Indian Overseas Bank DEORIA, DEORIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Indian Overseas Bank BARHALGANJ, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Indian Overseas Bank VARANASI CANTONMENT, VARANASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Indian Overseas Bank ALIGANJ, LUCKNOW ( Spl Per Banking Br.), LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Indian Overseas Bank MAI, AGRA 39 39 0 39 7 0 32 0 0 0 0 39 0 39 0 0 39 39 0 0
142 Indian Overseas Bank UNNAO, UNNAO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Indian Overseas Bank Bharauli, KUSHINAGAR 7 7 0 7 0 2 5 0 0 0 0 7 0 6 1 0 6 6 0 0
144 Indian Overseas Bank Anpara, SONBHADRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Indian Overseas Bank MAU AIMA, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Indian Overseas Bank MANAURI, PRAYAGRAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Indian Overseas Bank Sikariganj, GORAKHPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Indian Overseas Bank Sultanpur, SULTANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Indian Overseas Bank Kaushambi-Gbd, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Indian Overseas Bank Vrindavan, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Indian Overseas Bank Vasundhara-Gbd, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Indian Overseas Bank Azamgarh, AZAMGARH 10 10 0 8 7 0 1 2 2 0 0 8 2 10 0 0 10 10 0 0
153 Indian Overseas Bank D N College (Meerut), MEERUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Indian Overseas Bank NARI SIKSHA NIKETAN, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Indian Overseas Bank Pilibhit, PILIBHIT 2 2 0 2 2 0 0 0 0 0 0 2 0 2 0 0 2 2 0 0
156 Indian Overseas Bank Robertsganj, SONBHADRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Indian Overseas Bank NAREPAR UPARWAR, BHADOHI 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0
158 Indian Overseas Bank Basti, BASTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Indian Overseas Bank PAILA, KHERI 54 54 0 54 16 17 21 0 0 0 0 54 0 54 0 0 54 54 0 0
160 Indian Overseas Bank BIRBAL SAHNI INSTITUTE OF PALAEOBOTANY, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Indian Overseas Bank Hasanpur, MATHURA 48 48 0 48 46 0 2 0 0 0 0 48 0 48 0 0 48 48 0 0
162 Indian Overseas Bank Shahjahanpur, SHAHJAHANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Indian Overseas Bank KANNAUJ, KANNAUJ 15 15 0 15 13 2 0 0 0 0 0 15 0 13 2 0 13 13 0 0
164 Indian Overseas Bank Specialised SME Delhi Road Saharanpur, SAHARANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Indian Overseas Bank zila parishad , KHERI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Indian Overseas Bank GOMTINAGAR, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Indian Overseas Bank Patti, PRATAPGARH 1 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0
168 Indian Overseas Bank SCOOTERS INDIA LTD, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Indian Overseas Bank AGRA, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Indian Overseas Bank Kailavan, BULANDSHAHAR 159 159 0 159 96 0 63 0 0 0 0 159 0 159 0 0 159 159 0 0
171 Indian Overseas Bank BAKKAS, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Indian Overseas Bank Civil Lines, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Indian Overseas Bank KHERIA AIR FORCE STATION, AGRA, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Indian Overseas Bank GOVARDHAN, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Indian Overseas Bank Khurja, BULANDSHAHAR 59 59 0 59 26 3 30 0 0 0 0 59 0 58 1 0 58 58 0 0
176 Indian Overseas Bank Ghaziabad, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Indian Overseas Bank Majhola, MORADABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Indian Overseas Bank BHADOHI, BHADOHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Indian Overseas Bank KAMLA NAGAR ( Hathras Rd), Agra, AGRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Indian Overseas Bank INDIRA NAGAR, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Indian Overseas Bank KURSI ROAD , LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Indian Overseas Bank ZAIDPUR MARKET, BARABANKI 26 26 0 26 23 1 2 0 0 0 0 26 0 26 0 0 26 26 0 0
183 Indian Overseas Bank RAJ BHAVAN, LUCKNOW, LUCKNOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Indian Overseas Bank BARABANKI, BARABANKI 8 8 0 8 6 0 2 0 0 0 0 8 0 8 0 0 8 8 0 0
185 Indian Overseas Bank Indirapuram, GHAZIABAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Indian Overseas Bank Fogla Ashram, MATHURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Indian Overseas Bank Bulandshahr, BULANDSHAHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Indian Overseas Bank FATEHPUR - U.P., FATEHPUR 4 4 0 4 2 0 2 0 0 0 0 4 0 4 0 0 4 4 0 0
189 Indian Overseas Bank SANDILA, HARDOI 5 5 0 5 5 0 0 0 0 0 0 5 0 5 0 0 5 5 0 0
